No debería tener que adivinar cuánto podría costar su próxima operación. En Currency.com, somos completamente transparentes sobre nuestras tarifas y cargos.
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
1INCH | 12 1INCH | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Gratis | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | Gratis | 0.1 AAVE | 0.05 AAVE | |
ANT | 3.5 ANT | Gratis | 7 ANT | 3.5 ANT | |
AVAX | 0.035 AVAX | Gratis | 0.07 AVAX | 0.035 AVAX | |
BAL | 0.9 BAL | Gratis | 1.8 BAL | 0.9 BAL | |
BAND | 2.2 BAND | Gratis | 4.4 BAND | 2.2 BAND | |
BAT | 26 BAT | Gratis | 52 BAT | 26 BAT | |
BCH | 0.005 BCH | Gratis | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Gratis | 0.02 BNB | 0.01 BNB | |
BNT | 4.8 BNT | Gratis | 9.6 BNT | 4.8 BNT | |
BTC | 0.0001 BTC | Gratis | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Gratis | 1 CAKE | 0.5 CAKE | |
CHZ | 110 CHZ | Gratis | 220 CHZ | 110 CHZ | |
COMP | 0.045 COMP | Gratis | 0.09 COMP | 0.045 COMP | |
COTI | 110 COTI | Gratis | 220 COTI | 110 COTI | |
CRV | 4 CRV | Gratis | 8 CRV | 4 CRV | |
CVC | 140 CVC | Gratis | 280 CVC | 140 CVC | |
DAI | 20 DAI | Gratis | 40 DAI | 20 DAI | |
DOGE | 5 DOGE | Gratis | 10 DOGE | 5 DOGE | |
ENJ | 13 ENJ | Gratis | 26 ENJ | 13 ENJ | |
ETH | 0.004 ETH | Gratis | 0.008 ETH | 0.004 ETH | |
GRT | 53 GRT | Gratis | 106 GRT | 53 GRT | |
HOT | 3900 HOT | Gratis | 7800 HOT | 3900 HOT | |
INJ | 7 INJ | Gratis | 14 INJ | 7 INJ | |
JASMY | 600 JASMY | Gratis | 1200 JASMY | 600 JASMY | |
KNC | 11 KNC | Gratis | 22 KNC | 11 KNC | |
LINK | 0.7 LINK | Gratis | 1.4 LINK | 0.7 LINK | |
LRC | 19 LRC | Gratis | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Gratis | 0.01 LTC | 0.005 LTC | |
MANA | 26 MANA | Gratis | 52 MANA | 26 MANA | |
MATIC | 15 MATIC | Gratis | 30 MATIC | 15 MATIC | |
MKR | 0.01 MKR | Gratis | 0.02 MKR | 0.01 MKR | |
OCEAN | 23 OCEAN | Gratis | 46 OCEAN | 23 OCEAN | |
OMG | 2.3 OMG | Gratis | 4.6 OMG | 2.3 OMG | |
REN | 20 REN | Gratis | 40 REN | 20 REN | |
RENBTC | 0.0007 RENBTC | Gratis | 0.0014 RENBTC | 0.0007 RENBTC | |
REPV2 | 0.8 REPV2 | Gratis | 1.6 REPV2 | 0.8 REPV2 | |
RSR | 1800 RSR | Gratis | 3600 RSR | 1800 RSR | |
SHIB | 750000 SHIB | Gratis | 1500000 SHIB | 750000 SHIB | |
SNX | 1.4 SNX | Gratis | 2.8 SNX | 1.4 SNX | |
SRM | 9 SRM | Gratis | 18 SRM | 9 SRM | |
STORJ | 30 STORJ | Gratis | 60 STORJ | 30 STORJ | |
SUSHI | 1.4 SUSHI | Gratis | 2.8 SUSHI | 1.4 SUSHI | |
UMA | 1.7 UMA | Gratis | 3.4 UMA | 1.7 UMA | |
UNI | 0.8 UNI | Gratis | 1.6 UNI | 0.8 UNI | |
USDC | 20 USDC | Gratis | 40 USDC | 20 USDC | |
USDT | 20 USDT | Gratis i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT | |
WBTC | 0.0004 WBTC | Gratis | 0.0008 WBTC | 0.0004 WBTC | |
XRP | 3.5 XRP | Gratis | 15 XRP | 3.5 XRP | |
YFI | 0.0006 YFI | Gratis | 0.0012 YFI | 0.0006 YFI | |
ZRX | 20 ZRX | Gratis | 40 ZRX | 20 ZRX | |
1INCH | 12 1INCH | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Gratis | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | Gratis | 0.1 AAVE | 0.05 AAVE | |
ANT | 3.5 ANT | Gratis | 7 ANT | 3.5 ANT | |
AVAX | 0.035 AVAX | Gratis | 0.07 AVAX | 0.035 AVAX | |
BAL | 0.9 BAL | Gratis | 1.8 BAL | 0.9 BAL | |
BAND | 2.2 BAND | Gratis | 4.4 BAND | 2.2 BAND | |
BAT | 26 BAT | Gratis | 52 BAT | 26 BAT | |
BCH | 0.005 BCH | Gratis | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Gratis | 0.02 BNB | 0.01 BNB | |
BNT | 4.8 BNT | Gratis | 9.6 BNT | 4.8 BNT | |
BTC | 0.0001 BTC | Gratis | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Gratis | 1 CAKE | 0.5 CAKE | |
CHZ | 110 CHZ | Gratis | 220 CHZ | 110 CHZ | |
COMP | 0.045 COMP | Gratis | 0.09 COMP | 0.045 COMP | |
COTI | 110 COTI | Gratis | 220 COTI | 110 COTI | |
CRV | 4 CRV | Gratis | 8 CRV | 4 CRV | |
CVC | 140 CVC | Gratis | 280 CVC | 140 CVC | |
DAI | 20 DAI | Gratis | 40 DAI | 20 DAI | |
DOGE | 5 DOGE | Gratis | 10 DOGE | 5 DOGE | |
ENJ | 13 ENJ | Gratis | 26 ENJ | 13 ENJ | |
ETH | 0.004 ETH | Gratis | 0.008 ETH | 0.004 ETH | |
GRT | 53 GRT | Gratis | 106 GRT | 53 GRT | |
HOT | 3900 HOT | Gratis | 7800 HOT | 3900 HOT | |
INJ | 7 INJ | Gratis | 14 INJ | 7 INJ | |
JASMY | 600 JASMY | Gratis | 1200 JASMY | 600 JASMY | |
KNC | 11 KNC | Gratis | 22 KNC | 11 KNC | |
LINK | 0.7 LINK | Gratis | 1.4 LINK | 0.7 LINK | |
LRC | 19 LRC | Gratis | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Gratis | 0.01 LTC | 0.005 LTC | |
MANA | 26 MANA | Gratis | 52 MANA | 26 MANA | |
MATIC | 15 MATIC | Gratis | 30 MATIC | 15 MATIC | |
MKR | 0.01 MKR | Gratis | 0.02 MKR | 0.01 MKR | |
OCEAN | 23 OCEAN | Gratis | 46 OCEAN | 23 OCEAN | |
OMG | 2.3 OMG | Gratis | 4.6 OMG | 2.3 OMG | |
REN | 20 REN | Gratis | 40 REN | 20 REN | |
RENBTC | 0.0007 RENBTC | Gratis | 0.0014 RENBTC | 0.0007 RENBTC | |
REPV2 | 0.8 REPV2 | Gratis | 1.6 REPV2 | 0.8 REPV2 | |
RSR | 1800 RSR | Gratis | 3600 RSR | 1800 RSR | |
SHIB | 750000 SHIB | Gratis | 1500000 SHIB | 750000 SHIB | |
SNX | 1.4 SNX | Gratis | 2.8 SNX | 1.4 SNX | |
SRM | 9 SRM | Gratis | 18 SRM | 9 SRM | |
STORJ | 30 STORJ | Gratis | 60 STORJ | 30 STORJ | |
SUSHI | 1.4 SUSHI | Gratis | 2.8 SUSHI | 1.4 SUSHI | |
UMA | 1.7 UMA | Gratis | 3.4 UMA | 1.7 UMA | |
UNI | 0.8 UNI | Gratis | 1.6 UNI | 0.8 UNI | |
USDC | 20 USDC | Gratis | 40 USDC | 20 USDC | |
USDT | 20 USDT | Gratis i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT | |
WBTC | 0.0004 WBTC | Gratis | 0.0008 WBTC | 0.0004 WBTC | |
XRP | 3.5 XRP | Gratis | 15 XRP | 3.5 XRP | |
YFI | 0.0006 YFI | Gratis | 0.0012 YFI | 0.0006 YFI | |
ZRX | 20 ZRX | Gratis | 40 ZRX | 20 ZRX |
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
MASTERCARD | 50 BYN | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 50 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 50 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
MASTERCARD | 50 BYN | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 50 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 50 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
MASTERCARD | 20 EUR | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 20 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
MASTERCARD | 20 EUR | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 20 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
MASTERCARD | 20 GBP | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 20 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
MASTERCARD | 20 GBP | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 20 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
MASTERCARD | 1500 RUB | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 1500 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 1500 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB | |
MASTERCARD | 1500 RUB | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 1500 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 1500 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
Monto mínimo de depósito | Cantidad máxima de depósito | Comisión de depósito | Retiro mínimo | Comisión de retiro | |
---|---|---|---|---|---|
MASTERCARD | 20 USD | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 20 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
MASTERCARD | 20 USD | Ilimitado iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 20 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 20 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Tipo de tarifa | Detalles de la tarifa |
---|---|
Comisión de negociación (apalancamiento) | Tarifa de Cryptos: 0,075% Activos tokenizados (acciones, ETF, índices, materias primas): 0,05% Monedas tokenizadas: 0,002% |
Tasa de cambio | Criptos: 1,95% |
Tasas de financiación | Las tarifas se aplicarán a las operaciones apalancadas continuas mantenidas de acuerdo con la tasa de mercado * |
Al utilizar el sitio web Currency.com, usted acepta el uso de cookies.
Por favor, seleccione el exchange que desea visitar
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.