Anda tidak perlu menebak-nebak biaya trading. Di Currency.com, kami menyampaikan semua biaya dengan transparan.
Jumlah Deposit Minimal | Komisi Deposit | Penarikan Minimal | Komisi Penarikan | |
---|---|---|---|---|
Bank Transfer | 100 BYN | Gratis | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Bank Transfer | 100 BYN | Gratis | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | ||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Jumlah Deposit Minimal | Komisi Deposit | Penarikan Minimal | Komisi Penarikan | |
---|---|---|---|---|
Bank Transfer | 50 EUR | Gratis i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Bank Transfer | 50 EUR | Gratis i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Jumlah Deposit Minimal | Komisi Deposit | Penarikan Minimal | Komisi Penarikan | |
---|---|---|---|---|
Bank Transfer | 50 GBP | Gratis | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Bank Transfer | 50 GBP | Gratis | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Jumlah Deposit Minimal | Komisi Deposit | Penarikan Minimal | Komisi Penarikan | |
---|---|---|---|---|
Bank Transfer | 50 USD | Gratis i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Bank Transfer | 50 USD | Gratis i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Jumlah Deposit Minimal | Komisi Deposit | Penarikan Minimal | Komisi Penarikan | |
---|---|---|---|---|
1INCH | 10 1INCH | Gratis | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Gratis | 0.16 AAVE | 0.08 AAVE |
ANT | 3.6 ANT | Gratis | 7.2 ANT | 3.6 ANT |
APE | 1 APE | Gratis | 2 APE | 1 APE |
AVAX | 0.035 AVAX | Gratis | 0.07 AVAX | 0.035 AVAX |
AXS | 0.5 AXS | Gratis | 1 AXS | 0.5 AXS |
BAL | 1.1 BAL | Gratis | 2.2 BAL | 1.1 BAL |
BAND | 5.1 BAND | Gratis | 10 BAND | 5.1 BAND |
BAT | 20 BAT | Gratis | 40 BAT | 20 BAT |
BCH | 0.005 BCH | Gratis | 0.01 BCH | 0.005 BCH |
BNB | 0.01 BNB | Gratis | 0.02 BNB | 0.01 BNB |
BNT | 13 BNT | Gratis | 26 BNT | 13 BNT |
BTC | 0.0001 BTC | Gratis | 0.0002 BTC | 0.0001 BTC |
CAKE | 0.5 CAKE | Gratis | 1 CAKE | 0.5 CAKE |
CELO | 0.5 CELO | Gratis | 1 CELO | 0.5 CELO |
CHZ | 24 CHZ | Gratis | 48 CHZ | 24 CHZ |
COMP | 0.1 COMP | Gratis | 0.2 COMP | 0.1 COMP |
CRV | 6.1 CRV | Gratis | 12 CRV | 6.1 CRV |
DAI | 6 DAI | Gratis | 12 DAI | 6 DAI |
ENJ | 12 ENJ | Gratis | 24 ENJ | 12 ENJ |
ETC | 0.01 ETC | Gratis | 0.1 ETC | 0.01 ETC |
ETH | 0.004 ETH | Gratis | 0.008 ETH | 0.004 ETH |
ETHW | 0 ETHW | Gratis | 0.2 ETHW | 0.1 ETHW |
FTM | 5 FTM | Gratis | 10 FTM | 5 FTM |
GRT | 59 GRT | Gratis | 118 GRT | 59 GRT |
HOT | 3000 HOT | Gratis | 6000 HOT | 3000 HOT |
KNC | 4.3 KNC | Gratis | 8.6 KNC | 4.3 KNC |
LDO | 3.3 LDO | Gratis | 6.6 LDO | 3.3 LDO |
LINK | 0.8 LINK | Gratis | 1.6 LINK | 0.8 LINK |
LRC | 19 LRC | Gratis | 38 LRC | 19 LRC |
LTC | 0.005 LTC | Gratis | 0.01 LTC | 0.005 LTC |
MANA | 8.3 MANA | Gratis | 17 MANA | 8.3 MANA |
MATIC | 7.8 MATIC | Gratis | 16 MATIC | 7.8 MATIC |
MKR | 0.0095 MKR | Gratis | 0.019 MKR | 0.0095 MKR |
OCEAN | 39 OCEAN | Gratis | 78 OCEAN | 39 OCEAN |
OMG | 3.5 OMG | Gratis | 7 OMG | 3.5 OMG |
PAXG | 0.004 PAXG | Gratis | 0.008 PAXG | 0.004 PAXG |
QNT | 0.06 QNT | Gratis | 0.12 QNT | 0.06 QNT |
REPV2 | 0.85 REPV2 | Gratis | 1.7 REPV2 | 0.85 REPV2 |
RVN | 20 RVN | Gratis | 40 RVN | 20 RVN |
SAND | 7 SAND | Gratis | 14 SAND | 7 SAND |
SHIB | 550000 SHIB | Gratis | 1100000 SHIB | 550000 SHIB |
SNX | 2.4 SNX | Gratis | 4.8 SNX | 2.4 SNX |
SRM | 7.9 SRM | Gratis | 16 SRM | 7.9 SRM |
SUSHI | 5.6 SUSHI | Gratis | 11 SUSHI | 5.6 SUSHI |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Gratis | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) |
TUSD | 5.9 TUSD | Gratis | 12 TUSD | 5.9 TUSD |
TWT | 0.5 TWT | Gratis | 1 TWT | 0.5 TWT |
UMA | 2.5 UMA | Gratis | 5 UMA | 2.5 UMA |
UNI | 1.1 UNI | Gratis | 2.2 UNI | 1.1 UNI |
USDC | 6 USDC | Gratis | 12 USDC | 6 USDC |
USDP | 6 USDP | Gratis | 12 USDP | 6 USDP |
USDT | 6 USDT | Gratis | 12 USDT | 6 USDT |
WBTC | 0.0003 WBTC | Gratis | 0.0006 WBTC | 0.0003 WBTC |
XCN | 25 XCN | Gratis | 50 XCN | 25 XCN |
XLM | 0.2 XLM | Gratis | 20 XLM | 0.2 XLM |
XRP | 3.5 XRP | Gratis | 15 XRP | 3.5 XRP |
YFI | 0.0007 YFI | Gratis | 0.0014 YFI | 0.0007 YFI |
ZRX | 22 ZRX | Gratis | 44 ZRX | 22 ZRX |
1INCH | 10 1INCH | Gratis | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Gratis | 0.16 AAVE | 0.08 AAVE |
ANT | 3.6 ANT | Gratis | 7.2 ANT | 3.6 ANT |
APE | 1 APE | Gratis | 2 APE | 1 APE |
AVAX | 0.035 AVAX | Gratis | 0.07 AVAX | 0.035 AVAX |
AXS | 0.5 AXS | Gratis | 1 AXS | 0.5 AXS |
BAL | 1.1 BAL | Gratis | 2.2 BAL | 1.1 BAL |
BAND | 5.1 BAND | Gratis | 10 BAND | 5.1 BAND |
BAT | 20 BAT | Gratis | 40 BAT | 20 BAT |
BCH | 0.005 BCH | Gratis | 0.01 BCH | 0.005 BCH |
BNB | 0.01 BNB | Gratis | 0.02 BNB | 0.01 BNB |
BNT | 13 BNT | Gratis | 26 BNT | 13 BNT |
BTC | 0.0001 BTC | Gratis | 0.0002 BTC | 0.0001 BTC |
CAKE | 0.5 CAKE | Gratis | 1 CAKE | 0.5 CAKE |
CELO | 0.5 CELO | Gratis | 1 CELO | 0.5 CELO |
CHZ | 24 CHZ | Gratis | 48 CHZ | 24 CHZ |
COMP | 0.1 COMP | Gratis | 0.2 COMP | 0.1 COMP |
CRV | 6.1 CRV | Gratis | 12 CRV | 6.1 CRV |
DAI | 6 DAI | Gratis | 12 DAI | 6 DAI |
ENJ | 12 ENJ | Gratis | 24 ENJ | 12 ENJ |
ETC | 0.01 ETC | Gratis | 0.1 ETC | 0.01 ETC |
ETH | 0.004 ETH | Gratis | 0.008 ETH | 0.004 ETH |
ETHW | 0 ETHW | Gratis | 0.2 ETHW | 0.1 ETHW |
FTM | 5 FTM | Gratis | 10 FTM | 5 FTM |
GRT | 59 GRT | Gratis | 118 GRT | 59 GRT |
HOT | 3000 HOT | Gratis | 6000 HOT | 3000 HOT |
KNC | 4.3 KNC | Gratis | 8.6 KNC | 4.3 KNC |
LDO | 3.3 LDO | Gratis | 6.6 LDO | 3.3 LDO |
LINK | 0.8 LINK | Gratis | 1.6 LINK | 0.8 LINK |
LRC | 19 LRC | Gratis | 38 LRC | 19 LRC |
LTC | 0.005 LTC | Gratis | 0.01 LTC | 0.005 LTC |
MANA | 8.3 MANA | Gratis | 17 MANA | 8.3 MANA |
MATIC | 7.8 MATIC | Gratis | 16 MATIC | 7.8 MATIC |
MKR | 0.0095 MKR | Gratis | 0.019 MKR | 0.0095 MKR |
OCEAN | 39 OCEAN | Gratis | 78 OCEAN | 39 OCEAN |
OMG | 3.5 OMG | Gratis | 7 OMG | 3.5 OMG |
PAXG | 0.004 PAXG | Gratis | 0.008 PAXG | 0.004 PAXG |
QNT | 0.06 QNT | Gratis | 0.12 QNT | 0.06 QNT |
REPV2 | 0.85 REPV2 | Gratis | 1.7 REPV2 | 0.85 REPV2 |
RVN | 20 RVN | Gratis | 40 RVN | 20 RVN |
SAND | 7 SAND | Gratis | 14 SAND | 7 SAND |
SHIB | 550000 SHIB | Gratis | 1100000 SHIB | 550000 SHIB |
SNX | 2.4 SNX | Gratis | 4.8 SNX | 2.4 SNX |
SRM | 7.9 SRM | Gratis | 16 SRM | 7.9 SRM |
SUSHI | 5.6 SUSHI | Gratis | 11 SUSHI | 5.6 SUSHI |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Gratis | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) |
TUSD | 5.9 TUSD | Gratis | 12 TUSD | 5.9 TUSD |
TWT | 0.5 TWT | Gratis | 1 TWT | 0.5 TWT |
UMA | 2.5 UMA | Gratis | 5 UMA | 2.5 UMA |
UNI | 1.1 UNI | Gratis | 2.2 UNI | 1.1 UNI |
USDC | 6 USDC | Gratis | 12 USDC | 6 USDC |
USDP | 6 USDP | Gratis | 12 USDP | 6 USDP |
USDT | 6 USDT | Gratis | 12 USDT | 6 USDT |
WBTC | 0.0003 WBTC | Gratis | 0.0006 WBTC | 0.0003 WBTC |
XCN | 25 XCN | Gratis | 50 XCN | 25 XCN |
XLM | 0.2 XLM | Gratis | 20 XLM | 0.2 XLM |
XRP | 3.5 XRP | Gratis | 15 XRP | 3.5 XRP |
YFI | 0.0007 YFI | Gratis | 0.0014 YFI | 0.0007 YFI |
ZRX | 22 ZRX | Gratis | 44 ZRX | 22 ZRX |
Tipe Biaya | Detail Biaya |
---|---|
Biaya Perdagangan (Leverage) | Biaya kripto: 0,075% Token aset (saham, ETF, indeks, komoditas): 0,05% Token mata uang: 0,002% |
Biaya Penukaran | Kripto: 1,95% |
Biaya Pendanaan | Biaya akan berlaku untuk perdagangan leverage yang kontinu dan besarnya disesuaikan dengan tarif pasar * |
Dengan menggunakan situs web Currency.com, Anda menyetujui penggunaan cookies.
Silakan pilih pertukaran yang ingin Anda kunjungi
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.