次の取引でどのくらい費用がかかるか予想する必要などありません。Currency.comでは、手数料および料金に関して透明性の高い価格設定を行っています。
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
Bank Transfer | 100 BYN | Free | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Bank Transfer | 100 BYN | Free | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | ||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
Bank Transfer | 50 EUR | Free i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Bank Transfer | 50 EUR | Free i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
Bank Transfer | 50 GBP | Free | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Bank Transfer | 50 GBP | Free | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
Bank Transfer | 50 USD | Free i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Bank Transfer | 50 USD | Free i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
1INCH | 12 1INCH | Free | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | Free | 0.1 AAVE | 0.05 AAVE |
ANT | 3.5 ANT | Free | 7 ANT | 3.5 ANT |
BAL | 0.9 BAL | Free | 1.8 BAL | 0.9 BAL |
BAND | 2.2 BAND | Free | 4.4 BAND | 2.2 BAND |
BAT | 26 BAT | Free | 52 BAT | 26 BAT |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB |
BNT | 4.8 BNT | Free | 9.6 BNT | 4.8 BNT |
BTC | 0.0001 BTC | Free | 0.0002 BTC | 0.0001 BTC |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE |
CHZ | 110 CHZ | Free | 220 CHZ | 110 CHZ |
COMP | 0.045 COMP | Free | 0.09 COMP | 0.045 COMP |
CRV | 4 CRV | Free | 8 CRV | 4 CRV |
DAI | 20 DAI | Free | 40 DAI | 20 DAI |
ENJ | 13 ENJ | Free | 26 ENJ | 13 ENJ |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH |
GRT | 53 GRT | Free | 106 GRT | 53 GRT |
HOT | 3900 HOT | Free | 7800 HOT | 3900 HOT |
KNC | 11 KNC | Free | 22 KNC | 11 KNC |
LINK | 0.7 LINK | Free | 1.4 LINK | 0.7 LINK |
LRC | 19 LRC | Free | 38 LRC | 19 LRC |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC |
MANA | 26 MANA | Free | 52 MANA | 26 MANA |
MATIC | 15 MATIC | Free | 30 MATIC | 15 MATIC |
MKR | 0.01 MKR | Free | 0.02 MKR | 0.01 MKR |
OCEAN | 23 OCEAN | Free | 46 OCEAN | 23 OCEAN |
OMG | 2.3 OMG | Free | 4.6 OMG | 2.3 OMG |
REN | 20 REN | Free | 40 REN | 20 REN |
RENBTC | 0.0007 RENBTC | Free | 0.0014 RENBTC | 0.0007 RENBTC |
REPV2 | 0.8 REPV2 | Free | 1.6 REPV2 | 0.8 REPV2 |
SHIB | 750000 SHIB | Free | 1500000 SHIB | 750000 SHIB |
SNX | 1.4 SNX | Free | 2.8 SNX | 1.4 SNX |
SRM | 9 SRM | Free | 18 SRM | 9 SRM |
SUSHI | 1.4 SUSHI | Free | 2.8 SUSHI | 1.4 SUSHI |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Free | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) |
UMA | 1.7 UMA | Free | 3.4 UMA | 1.7 UMA |
UNI | 0.8 UNI | Free | 1.6 UNI | 0.8 UNI |
USDC | 20 USDC | Free | 40 USDC | 20 USDC |
USDT | 20 USDT | Free i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT |
WBTC | 0.0004 WBTC | Free | 0.0008 WBTC | 0.0004 WBTC |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP |
YFI | 0.0006 YFI | Free | 0.0012 YFI | 0.0006 YFI |
ZRX | 20 ZRX | Free | 40 ZRX | 20 ZRX |
1INCH | 12 1INCH | Free | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | Free | 0.1 AAVE | 0.05 AAVE |
ANT | 3.5 ANT | Free | 7 ANT | 3.5 ANT |
BAL | 0.9 BAL | Free | 1.8 BAL | 0.9 BAL |
BAND | 2.2 BAND | Free | 4.4 BAND | 2.2 BAND |
BAT | 26 BAT | Free | 52 BAT | 26 BAT |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB |
BNT | 4.8 BNT | Free | 9.6 BNT | 4.8 BNT |
BTC | 0.0001 BTC | Free | 0.0002 BTC | 0.0001 BTC |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE |
CHZ | 110 CHZ | Free | 220 CHZ | 110 CHZ |
COMP | 0.045 COMP | Free | 0.09 COMP | 0.045 COMP |
CRV | 4 CRV | Free | 8 CRV | 4 CRV |
DAI | 20 DAI | Free | 40 DAI | 20 DAI |
ENJ | 13 ENJ | Free | 26 ENJ | 13 ENJ |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH |
GRT | 53 GRT | Free | 106 GRT | 53 GRT |
HOT | 3900 HOT | Free | 7800 HOT | 3900 HOT |
KNC | 11 KNC | Free | 22 KNC | 11 KNC |
LINK | 0.7 LINK | Free | 1.4 LINK | 0.7 LINK |
LRC | 19 LRC | Free | 38 LRC | 19 LRC |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC |
MANA | 26 MANA | Free | 52 MANA | 26 MANA |
MATIC | 15 MATIC | Free | 30 MATIC | 15 MATIC |
MKR | 0.01 MKR | Free | 0.02 MKR | 0.01 MKR |
OCEAN | 23 OCEAN | Free | 46 OCEAN | 23 OCEAN |
OMG | 2.3 OMG | Free | 4.6 OMG | 2.3 OMG |
REN | 20 REN | Free | 40 REN | 20 REN |
RENBTC | 0.0007 RENBTC | Free | 0.0014 RENBTC | 0.0007 RENBTC |
REPV2 | 0.8 REPV2 | Free | 1.6 REPV2 | 0.8 REPV2 |
SHIB | 750000 SHIB | Free | 1500000 SHIB | 750000 SHIB |
SNX | 1.4 SNX | Free | 2.8 SNX | 1.4 SNX |
SRM | 9 SRM | Free | 18 SRM | 9 SRM |
SUSHI | 1.4 SUSHI | Free | 2.8 SUSHI | 1.4 SUSHI |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Free | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) |
UMA | 1.7 UMA | Free | 3.4 UMA | 1.7 UMA |
UNI | 0.8 UNI | Free | 1.6 UNI | 0.8 UNI |
USDC | 20 USDC | Free | 40 USDC | 20 USDC |
USDT | 20 USDT | Free i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT |
WBTC | 0.0004 WBTC | Free | 0.0008 WBTC | 0.0004 WBTC |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP |
YFI | 0.0006 YFI | Free | 0.0012 YFI | 0.0006 YFI |
ZRX | 20 ZRX | Free | 40 ZRX | 20 ZRX |
Minimum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|
MASTERCARD | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
MASTERCARD | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
Fee type | Fee details |
---|---|
Trading fee(leverage) | Cryptos fee: 0.075% Tokenised assets (Shares, ETFs, Indices, Commodities): 0.05% Tokenised currencies: 0.002% |
Exchange fee | Cryptos: 1.95% |
Funding fees | Fees will apply to continuous leveraged trades held according to the market rate * |
Currency.comのWebサイトをご利用いただくことにより、お客様はCookieの使用に同意したものとします。
Please, select the exchange you want to visit
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.