உங்கள் அடுத்த வர்த்தகத்துக்கு எவ்வளவு செலவாகும் என்பதை நீங்கள் ஊகிக்க வேண்டியதில்லை. Currency.com-ல் எங்கள் கட்டணங்கள் மற்றும் விதிப்புகளில் முழுமையான வெளிப்படைத்தன்மையை நாங்கள் பின்பற்றுகிறோம்.
குறைந்தபட்ச வைப்புத் தொகை | அதிகபட்ச வைப்புத் தொகை | வைப்பு கமிஷன் | குறைந்தபட்ச எடுப்பு | எடுப்பு கமிஷன் | |
---|---|---|---|---|---|
Bank Transfer | 100 BYN | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
Bank Transfer | 100 BYN | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | |||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
குறைந்தபட்ச வைப்புத் தொகை | அதிகபட்ச வைப்புத் தொகை | வைப்பு கமிஷன் | குறைந்தபட்ச எடுப்பு | எடுப்பு கமிஷன் | |
---|---|---|---|---|---|
Bank Transfer | 50 EUR | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
Bank Transfer | 50 EUR | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
குறைந்தபட்ச வைப்புத் தொகை | அதிகபட்ச வைப்புத் தொகை | வைப்பு கமிஷன் | குறைந்தபட்ச எடுப்பு | எடுப்பு கமிஷன் | |
---|---|---|---|---|---|
Bank Transfer | 50 GBP | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
Bank Transfer | 50 GBP | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
குறைந்தபட்ச வைப்புத் தொகை | அதிகபட்ச வைப்புத் தொகை | வைப்பு கமிஷன் | குறைந்தபட்ச எடுப்பு | எடுப்பு கமிஷன் | |
---|---|---|---|---|---|
Bank Transfer | 50 USD | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
Bank Transfer | 50 USD | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
குறைந்தபட்ச வைப்புத் தொகை | அதிகபட்ச வைப்புத் தொகை | வைப்பு கமிஷன் | குறைந்தபட்ச எடுப்பு | எடுப்பு கமிஷன் | |
---|---|---|---|---|---|
1INCH | 10 1INCH | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Free | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Free | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Free | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Free | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Free | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Free | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Free | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Free | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Free | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Free | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Free | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Free | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Free | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Free | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Free | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Free | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Free | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Free | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Free | 10 FTM | 5 FTM | |
GRT | 59 GRT | Free | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Free | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Free | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Free | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Free | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Free | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Free | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Free | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Free | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Free | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Free | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Free | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Free | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Free | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Free | 40 RVN | 20 RVN | |
SAND | 7 SAND | Free | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Free | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Free | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Free | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Free | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Free | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Free | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Free | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Free | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Free | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Free | 12 USDC | 6 USDC | |
USDP | 6 USDP | Free | 12 USDP | 6 USDP | |
USDT | 6 USDT | Free | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Free | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Free | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Free | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Free | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Free | 44 ZRX | 22 ZRX | |
1INCH | 10 1INCH | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Free | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Free | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Free | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Free | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Free | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Free | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Free | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Free | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Free | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Free | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Free | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Free | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Free | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Free | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Free | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Free | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Free | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Free | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Free | 10 FTM | 5 FTM | |
GRT | 59 GRT | Free | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Free | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Free | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Free | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Free | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Free | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Free | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Free | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Free | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Free | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Free | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Free | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Free | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Free | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Free | 40 RVN | 20 RVN | |
SAND | 7 SAND | Free | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Free | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Free | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Free | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Free | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Free | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Free | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Free | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Free | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Free | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Free | 12 USDC | 6 USDC | |
USDP | 6 USDP | Free | 12 USDP | 6 USDP | |
USDT | 6 USDT | Free | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Free | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Free | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Free | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Free | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Free | 44 ZRX | 22 ZRX |
கட்டண வகை | கட்டண விவரங்கள் |
---|---|
வர்த்தகக் கட்டணம் (பயனீடு) | BTC/USD, BTC/EUR, ETH/USD, ETH/EUR கட்டணம்: 0.06% பிற கிரிப்டோகள்: 0.075% டோக்கனைஸ்டு சொத்துக்கள் (பங்குகள், ETFகள், இன்டெக்ஸ்கள், கமாடிட்டிகள்): 0% டோக்கனைஸ்டு கரன்சிகள்: 0% |
சந்தை கட்டணம் | கிரிப்டோகரன்சி / கிரிப்டோகரன்சி - 0.2% |
நிதியளிப்புக் கட்டணங்கள் | சந்தை வீதத்துக்கு இணங்க தொடர்ச்சியான பயனீட்டு வர்த்தகங்களுக்கு கட்டணங்கள் பொருந்தும் ** |
ஒரேயிரவில் அளிக்கும் நிதித் தொகை | ஓர் ஆர்டரைச் செய்யும்போது ஒரு குறிப்பிட்ட நேரத்துக்குப்பின் உங்கள் கணக்கிலிருந்து ஒரேயிரவில் நிதியளிப்புத்தொகை சேர்க்கவோ அல்லது கழிக்கவோ படுகிறது.
தினசரி ஒரேயிரவு நிதியளிப்புக் கட்டனத்தைக் கணக்கிடும் சூத்திரம் : (டோக்கன்களின் எண்ணிக்கை * நடப்புவிலை - ஒதுக்கப்பட்டது) * தினசரி ஒரேயிரவு நிதியளிப்புக் கட்டணம் %. |
Currency.com இணையதளத்தைப் பயன்படுத்துவதன் மூலம், குக்கீஸ் பயன்பாட்டினை நீங்கள் ஏற்கிறீர்கள்.
தயவுசெய்து நீங்கள் செல்ல விரும்பு சந்தையைத் தேர்ந்தெடுக்கவும்
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.