คุณไม่ควรต้องเดาว่าการซื้อขายครั้งต่อไปของคุณมีค่าใช้จ่ายเท่าไร ที่ Currency.com เรามีความโปร่งใสอย่างสมบูรณ์เกี่ยวกับค่าธรรมเนียมและค่าบริการของเรา
จำนวนเงินฝากขั้นต่ำ | จำนวนเงินฝากสูงสุด | ค่าคอมมิชชั่นการฝากเงิน | การถอนเงินขั้นต่ำ | ค่าคอมมิชชั่นการถอนเงิน | |
---|---|---|---|---|---|
Bank Transfer | 100 BYN | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
Bank Transfer | 100 BYN | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | |||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
จำนวนเงินฝากขั้นต่ำ | จำนวนเงินฝากสูงสุด | ค่าคอมมิชชั่นการฝากเงิน | การถอนเงินขั้นต่ำ | ค่าคอมมิชชั่นการถอนเงิน | |
---|---|---|---|---|---|
Bank Transfer | 50 EUR | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
Bank Transfer | 50 EUR | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
จำนวนเงินฝากขั้นต่ำ | จำนวนเงินฝากสูงสุด | ค่าคอมมิชชั่นการฝากเงิน | การถอนเงินขั้นต่ำ | ค่าคอมมิชชั่นการถอนเงิน | |
---|---|---|---|---|---|
Bank Transfer | 50 GBP | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
Bank Transfer | 50 GBP | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
จำนวนเงินฝากขั้นต่ำ | จำนวนเงินฝากสูงสุด | ค่าคอมมิชชั่นการฝากเงิน | การถอนเงินขั้นต่ำ | ค่าคอมมิชชั่นการถอนเงิน | |
---|---|---|---|---|---|
Bank Transfer | 50 USD | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
Bank Transfer | 50 USD | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
จำนวนเงินฝากขั้นต่ำ | จำนวนเงินฝากสูงสุด | ค่าคอมมิชชั่นการฝากเงิน | การถอนเงินขั้นต่ำ | ค่าคอมมิชชั่นการถอนเงิน | |
---|---|---|---|---|---|
1INCH | 10 1INCH | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | ฟรี | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | ฟรี | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | ฟรี | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | ฟรี | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | ฟรี | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | ฟรี | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | ฟรี | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | ฟรี | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | ฟรี | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | ฟรี | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | ฟรี | 26 BNT | 13 BNT | |
BTC | 0.0004 BTC | ฟรี | 0.0008 BTC | 0.0004 BTC | |
CAKE | 0.5 CAKE | ฟรี | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | ฟรี | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | ฟรี | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | ฟรี | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | ฟรี | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | ฟรี | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | ฟรี | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | ฟรี | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | ฟรี | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | ฟรี | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | ฟรี | 10 FTM | 5 FTM | |
GRT | 59 GRT | ฟรี | 118 GRT | 59 GRT | |
HOT | 3000 HOT | ฟรี | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | ฟรี | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | ฟรี | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | ฟรี | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | ฟรี | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | ฟรี | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | ฟรี | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | ฟรี | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | ฟรี | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | ฟรี | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | ฟรี | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | ฟรี | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | ฟรี | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | ฟรี | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | ฟรี | 40 RVN | 20 RVN | |
SAND | 7 SAND | ฟรี | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | ฟรี | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | ฟรี | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | ฟรี | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | ฟรี | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | ฟรี | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 9.1 TUSD | ฟรี | 18.2 TUSD | 9.1 TUSD | |
TWT | 0.5 TWT | ฟรี | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | ฟรี | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | ฟรี | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | ฟรี | 12 USDC | 6 USDC | |
USDP | 6 USDP | ฟรี | 12 USDP | 6 USDP | |
USDT | 6 USDT | ฟรี | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | ฟรี | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 10000 XCN | ฟรี | 20000 XCN | 10000 XCN | |
XLM | 0.2 XLM | ฟรี | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | ฟรี | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | ฟรี | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | ฟรี | 44 ZRX | 22 ZRX | |
1INCH | 10 1INCH | ไม่จำกัด iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | ฟรี | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | ฟรี | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | ฟรี | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | ฟรี | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | ฟรี | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | ฟรี | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | ฟรี | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | ฟรี | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | ฟรี | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | ฟรี | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | ฟรี | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | ฟรี | 26 BNT | 13 BNT | |
BTC | 0.0004 BTC | ฟรี | 0.0008 BTC | 0.0004 BTC | |
CAKE | 0.5 CAKE | ฟรี | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | ฟรี | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | ฟรี | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | ฟรี | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | ฟรี | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | ฟรี | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | ฟรี | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | ฟรี | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | ฟรี | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | ฟรี | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | ฟรี | 10 FTM | 5 FTM | |
GRT | 59 GRT | ฟรี | 118 GRT | 59 GRT | |
HOT | 3000 HOT | ฟรี | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | ฟรี | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | ฟรี | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | ฟรี | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | ฟรี | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | ฟรี | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | ฟรี | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | ฟรี | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | ฟรี | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | ฟรี | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | ฟรี | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | ฟรี | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | ฟรี | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | ฟรี | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | ฟรี | 40 RVN | 20 RVN | |
SAND | 7 SAND | ฟรี | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | ฟรี | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | ฟรี | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | ฟรี | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | ฟรี | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | ฟรี | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 9.1 TUSD | ฟรี | 18.2 TUSD | 9.1 TUSD | |
TWT | 0.5 TWT | ฟรี | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | ฟรี | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | ฟรี | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | ฟรี | 12 USDC | 6 USDC | |
USDP | 6 USDP | ฟรี | 12 USDP | 6 USDP | |
USDT | 6 USDT | ฟรี | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | ฟรี | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 10000 XCN | ฟรี | 20000 XCN | 10000 XCN | |
XLM | 0.2 XLM | ฟรี | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | ฟรี | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | ฟรี | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | ฟรี | 44 ZRX | 22 ZRX |
ประเภทค่าธรรมเนียม | รายละเอียดค่าธรรมเนียม |
---|---|
ค่าธรรมเนียมการซื้อขาย (เลเวอเรจ) | ค่าธรรมเนียม BTC/USD, BTC/EUR, ETH/USD, ETH/EUR: 0.06% คริปโตอื่นๆ: 0.075% สินทรัพย์โทเคน (หุ้น, ETF, ดัชนี, สินค้าโภคภัณฑ์): 0% สกุลเงินโทเคน: 0% |
ค่าแลกเปลี่ยน | สกุลเงินคริปโต / สกุลเงินคริปโต - 0.2% |
ค่าธรรมเนียมการจัดหาเงินทุน | ค่าธรรมเนียมจะใช้กับการซื้อขายที่มีเลเวอเรจต่อเนื่องที่ถือตามอัตราตลาด ** |
จำนวนเงินทุนข้ามคืน | จำนวนเงินทุนข้ามคืนจะถูกเพิ่มเข้าหรือหักออกจากบัญชีของคุณเมื่อมีคำสั่งซื้อหลังจากระยะเวลาที่แน่นอน
สูตรที่ใช้คำนวณค่าธรรมเนียมการฝากข้ามคืนรายวัน : (ปริมาณโทเคน * ราคาปัจจุบัน - สงวนไว้) * % ค่าธรรมเนียมเงินทุนข้ามคืนรายวัน |
การใช้งานเว็บไซต์ Currency.com หมายถึงว่าคุณเห็นด้วยกับการใช้งาน คุกกี้
กรุณาเลือกการแลกเปลี่ยนที่คุณต้องการเยี่ยมชม
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.