Hindi ka dapa't manghula kung ano ang maaaring halaga ng iyong susunod na pag-trade. Sa Currency.com, ganap kaming transparent tungkol sa aming mga bayarin at singil.
Pinakamababang halaga ng deposito | Pinakamataas na halaga ng deposito | Komisyon sa deposito | Minimum na withdrawal | Komisyon sa pag-withdraw | |
---|---|---|---|---|---|
Bank Transfer | 100 BYN | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
Bank Transfer | 100 BYN | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | |||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Pinakamababang halaga ng deposito | Pinakamataas na halaga ng deposito | Komisyon sa deposito | Minimum na withdrawal | Komisyon sa pag-withdraw | |
---|---|---|---|---|---|
Bank Transfer | 50 EUR | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
Bank Transfer | 50 EUR | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Pinakamababang halaga ng deposito | Pinakamataas na halaga ng deposito | Komisyon sa deposito | Minimum na withdrawal | Komisyon sa pag-withdraw | |
---|---|---|---|---|---|
Bank Transfer | 50 GBP | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
Bank Transfer | 50 GBP | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Pinakamababang halaga ng deposito | Pinakamataas na halaga ng deposito | Komisyon sa deposito | Minimum na withdrawal | Komisyon sa pag-withdraw | |
---|---|---|---|---|---|
Bank Transfer | 50 USD | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
Bank Transfer | 50 USD | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Pinakamababang halaga ng deposito | Pinakamataas na halaga ng deposito | Komisyon sa deposito | Minimum na withdrawal | Komisyon sa pag-withdraw | |
---|---|---|---|---|---|
1INCH | 10 1INCH | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Libre | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Libre | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Libre | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Libre | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Libre | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Libre | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Libre | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Libre | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Libre | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Libre | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Libre | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Libre | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Libre | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Libre | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Libre | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Libre | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Libre | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Libre | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Libre | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Libre | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Libre | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Libre | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Libre | 10 FTM | 5 FTM | |
GRT | 59 GRT | Libre | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Libre | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Libre | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Libre | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Libre | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Libre | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Libre | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Libre | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Libre | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Libre | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Libre | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Libre | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Libre | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Libre | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Libre | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Libre | 40 RVN | 20 RVN | |
SAND | 7 SAND | Libre | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Libre | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Libre | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Libre | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Libre | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Libre | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Libre | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Libre | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Libre | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Libre | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Libre | 12 USDC | 6 USDC | |
USDP | 6 USDP | Libre | 12 USDP | 6 USDP | |
USDT | 6 USDT | Libre | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Libre | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Libre | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Libre | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Libre | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Libre | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Libre | 44 ZRX | 22 ZRX | |
1INCH | 10 1INCH | Walang limitasyon iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Libre | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Libre | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Libre | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Libre | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Libre | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Libre | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Libre | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Libre | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Libre | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Libre | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Libre | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Libre | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Libre | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Libre | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Libre | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Libre | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Libre | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Libre | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Libre | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Libre | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Libre | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Libre | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Libre | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Libre | 10 FTM | 5 FTM | |
GRT | 59 GRT | Libre | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Libre | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Libre | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Libre | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Libre | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Libre | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Libre | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Libre | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Libre | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Libre | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Libre | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Libre | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Libre | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Libre | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Libre | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Libre | 40 RVN | 20 RVN | |
SAND | 7 SAND | Libre | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Libre | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Libre | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Libre | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Libre | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Libre | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Libre | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Libre | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Libre | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Libre | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Libre | 12 USDC | 6 USDC | |
USDP | 6 USDP | Libre | 12 USDP | 6 USDP | |
USDT | 6 USDT | Libre | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Libre | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Libre | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Libre | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Libre | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Libre | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Libre | 44 ZRX | 22 ZRX |
Uri ng bayarin | Mga detalye ng bayarin |
---|---|
Bayad sa pag-trade(leverage) | BTC/USD, BTC/EUR, ETH/USD, ETH/EUR fee: 0.06% Iba pang crypto: 0.075% Naka-tokenised na mga asset (Shares, ETFs, Indices, Commodities): 0% Naka-tokenised na mga currency: 0% |
Bayad sa pag-exchange | Mga Cryptocurrency: na may katumbas na halaga ng palitan na hanggang $50 000 - 0.2%* |
Mga kabayaran sa pagpopondo | May mga bayarin sa tuluy-tuloy na leveraged trade na gaganapin ayon sa rate ng merkado ** |
Magdamag na Halaga ng Pagpopondo | Ang isang magdamag na halaga ng pagpopondo ay idinaragdag o ibinabawas sa iyong account kapag may order pagkatapos ng isang tiyak na oras.
Ang formula na ginamit para kalkulahin ang pang-araw-araw na magdamag na bayad ng pagpopondo : (Dami ng mga token * Kasalukuyang presyo - Nareserba) * Pang-araw-araw na Overnight Funding fee %. |
Sa paggamit ng website ng Currency.com, sumasang-ayon ka sa paggamit ng cookies.
Mangyaring piliin ang palitan na gusto mong bisitahin
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.