Bạn không cần phải đoán giá giao dịch tiếp theo của mình. Tại Currency.com, chúng tôi hoàn toàn minh bạch về các khoản phí và lệ phí.
Số tiền gửi tối thiểu | Số tiền gửi tối đa | Hoa hồng tiền gửi | Mức rút tiền tối thiểu | Hoa hồng rút tiền | |
---|---|---|---|---|---|
Bank Transfer | 100 BYN | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
Bank Transfer | 100 BYN | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | |||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Số tiền gửi tối thiểu | Số tiền gửi tối đa | Hoa hồng tiền gửi | Mức rút tiền tối thiểu | Hoa hồng rút tiền | |
---|---|---|---|---|---|
Bank Transfer | 50 EUR | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
Bank Transfer | 50 EUR | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Số tiền gửi tối thiểu | Số tiền gửi tối đa | Hoa hồng tiền gửi | Mức rút tiền tối thiểu | Hoa hồng rút tiền | |
---|---|---|---|---|---|
Bank Transfer | 50 GBP | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
Bank Transfer | 50 GBP | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Số tiền gửi tối thiểu | Số tiền gửi tối đa | Hoa hồng tiền gửi | Mức rút tiền tối thiểu | Hoa hồng rút tiền | |
---|---|---|---|---|---|
Bank Transfer | 50 USD | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
Bank Transfer | 50 USD | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Số tiền gửi tối thiểu | Số tiền gửi tối đa | Hoa hồng tiền gửi | Mức rút tiền tối thiểu | Hoa hồng rút tiền | |
---|---|---|---|---|---|
1INCH | 10 1INCH | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Miễn phí | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Miễn phí | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Miễn phí | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Miễn phí | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Miễn phí | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Miễn phí | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Miễn phí | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Miễn phí | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Miễn phí | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Miễn phí | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Miễn phí | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Miễn phí | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Miễn phí | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Miễn phí | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Miễn phí | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Miễn phí | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Miễn phí | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Miễn phí | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Miễn phí | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Miễn phí | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Miễn phí | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Miễn phí | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Miễn phí | 10 FTM | 5 FTM | |
GRT | 59 GRT | Miễn phí | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Miễn phí | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Miễn phí | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Miễn phí | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Miễn phí | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Miễn phí | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Miễn phí | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Miễn phí | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Miễn phí | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Miễn phí | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Miễn phí | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Miễn phí | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Miễn phí | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Miễn phí | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Miễn phí | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Miễn phí | 40 RVN | 20 RVN | |
SAND | 7 SAND | Miễn phí | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Miễn phí | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Miễn phí | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Miễn phí | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Miễn phí | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Miễn phí | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Miễn phí | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Miễn phí | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Miễn phí | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Miễn phí | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Miễn phí | 12 USDC | 6 USDC | |
USDP | 6 USDP | Miễn phí | 12 USDP | 6 USDP | |
USDT | 6 USDT | Miễn phí | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Miễn phí | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Miễn phí | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Miễn phí | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Miễn phí | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Miễn phí | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Miễn phí | 44 ZRX | 22 ZRX | |
1INCH | 10 1INCH | Không giới hạn iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Miễn phí | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Miễn phí | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Miễn phí | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Miễn phí | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Miễn phí | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Miễn phí | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Miễn phí | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Miễn phí | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Miễn phí | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Miễn phí | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Miễn phí | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Miễn phí | 26 BNT | 13 BNT | |
BTC | 0.0001 BTC | Miễn phí | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | Miễn phí | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Miễn phí | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Miễn phí | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Miễn phí | 0.2 COMP | 0.1 COMP | |
CRV | 6.1 CRV | Miễn phí | 12 CRV | 6.1 CRV | |
DAI | 6 DAI | Miễn phí | 12 DAI | 6 DAI | |
ENJ | 12 ENJ | Miễn phí | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Miễn phí | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Miễn phí | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Miễn phí | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Miễn phí | 10 FTM | 5 FTM | |
GRT | 59 GRT | Miễn phí | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Miễn phí | 6000 HOT | 3000 HOT | |
KNC | 4.3 KNC | Miễn phí | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Miễn phí | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Miễn phí | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Miễn phí | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Miễn phí | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Miễn phí | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Miễn phí | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Miễn phí | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Miễn phí | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Miễn phí | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Miễn phí | 0.008 PAXG | 0.004 PAXG | |
QNT | 0.06 QNT | Miễn phí | 0.12 QNT | 0.06 QNT | |
REPV2 | 0.85 REPV2 | Miễn phí | 1.7 REPV2 | 0.85 REPV2 | |
RVN | 20 RVN | Miễn phí | 40 RVN | 20 RVN | |
SAND | 7 SAND | Miễn phí | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Miễn phí | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Miễn phí | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Miễn phí | 16 SRM | 7.9 SRM | |
SUSHI | 5.6 SUSHI | Miễn phí | 11 SUSHI | 5.6 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | Miễn phí | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
TUSD | 5.9 TUSD | Miễn phí | 12 TUSD | 5.9 TUSD | |
TWT | 0.5 TWT | Miễn phí | 1 TWT | 0.5 TWT | |
UMA | 2.5 UMA | Miễn phí | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Miễn phí | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Miễn phí | 12 USDC | 6 USDC | |
USDP | 6 USDP | Miễn phí | 12 USDP | 6 USDP | |
USDT | 6 USDT | Miễn phí | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Miễn phí | 0.0006 WBTC | 0.0003 WBTC | |
XCN | 25 XCN | Miễn phí | 50 XCN | 25 XCN | |
XLM | 0.2 XLM | Miễn phí | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Miễn phí | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Miễn phí | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Miễn phí | 44 ZRX | 22 ZRX |
Loại phí | Chi tiết về phí |
---|---|
Phí giao dịch (đòn bẩy) | Phí BTC/USD, BTC/EUR, ETH/USD, ETH/EUR: 0.06% Các loại tiền điện tử khác: 0.075% Tài sản token hóa (Cổ phiếu, ETF, Chỉ số, Hàng hóa): 0% Tiền tệ token hóa: 0% |
Phí trao đổi | Tiền điện tử: với số tiền quy đổi tương đương lên đến 50 000 USD- 0,2% * |
Phí quỹ | Phí sẽ áp dụng cho các giao dịch có đòn bẩy liên tục được tổ chức theo tỷ giá thị trường ** |
Số tiền quỹ qua đêm | Số tiền quỹ qua đêm được thêm vào hoặc trừ vào tài khoản của bạn khi có lệnh sau một thời gian nhất định.
Công thức được sử dụng để tính quỹ qua đêm hàng ngày: (Số lượng token * Giá hiện tại - Khoản dự trữ) * Phí quỹ qua đêm hàng ngày %. |
Với việc sử dụng trang web Currency.com website, bạn đã đồng ý sử dụng cookies.
Please, select the exchange you want to visit
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.