最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
Bank Transfer | 100 BYN | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 100 BYN | |
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
Bank Transfer | 100 BYN | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 100 BYN | |
ERIP | 200 BYN | 1% i maximum deposit commission ERIP - 3 base amount the size of which is established in accordance with the legislation of the Republic of Belarus | |||
MASTERCARD | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN | |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
Bank Transfer | 50 EUR | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 0.15% ( min 20 EUR; max 150 EUR; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
Bank Transfer | 50 EUR | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 i Your issuing bank may charge commission, deductible from your account. | 50 EUR | 8 EUR i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
Bank Transfer | 50 GBP | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 50 GBP | 0.15% ( min 20 GBP; max 120 GBP; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
Bank Transfer | 50 GBP | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 50 GBP | 15 GBP i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
Bank Transfer | 50 USD | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 i Your issuing bank may charge commission, deductible from your account. | 50 USD | 0.15% ( min 20 USD; max 200 USD; ) i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
Bank Transfer | 50 USD | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 i Your issuing bank may charge commission, deductible from your account. | 50 USD | 8 USD i Your issuing bank may charge commission, deductible from your account. |
MASTERCARD | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
1INCH | 12 1INCH | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | 免费 | 0.1 AAVE | 0.05 AAVE | |
ANT | 3.5 ANT | 免费 | 7 ANT | 3.5 ANT | |
BAL | 0.9 BAL | 免费 | 1.8 BAL | 0.9 BAL | |
BAND | 2.2 BAND | 免费 | 4.4 BAND | 2.2 BAND | |
BAT | 26 BAT | 免费 | 52 BAT | 26 BAT | |
BCH | 0.005 BCH | 免费 | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | 免费 | 0.02 BNB | 0.01 BNB | |
BNT | 4.8 BNT | 免费 | 9.6 BNT | 4.8 BNT | |
BTC | 0.0001 BTC | 免费 | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | 免费 | 1 CAKE | 0.5 CAKE | |
CHZ | 110 CHZ | 免费 | 220 CHZ | 110 CHZ | |
COMP | 0.045 COMP | 免费 | 0.09 COMP | 0.045 COMP | |
CRV | 4 CRV | 免费 | 8 CRV | 4 CRV | |
DAI | 20 DAI | 免费 | 40 DAI | 20 DAI | |
ENJ | 13 ENJ | 免费 | 26 ENJ | 13 ENJ | |
ETH | 0.004 ETH | 免费 | 0.008 ETH | 0.004 ETH | |
GRT | 53 GRT | 免费 | 106 GRT | 53 GRT | |
HOT | 3900 HOT | 免费 | 7800 HOT | 3900 HOT | |
KNC | 11 KNC | 免费 | 22 KNC | 11 KNC | |
LINK | 0.7 LINK | 免费 | 1.4 LINK | 0.7 LINK | |
LRC | 19 LRC | 免费 | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | 免费 | 0.01 LTC | 0.005 LTC | |
MANA | 26 MANA | 免费 | 52 MANA | 26 MANA | |
MATIC | 15 MATIC | 免费 | 30 MATIC | 15 MATIC | |
MKR | 0.01 MKR | 免费 | 0.02 MKR | 0.01 MKR | |
OCEAN | 23 OCEAN | 免费 | 46 OCEAN | 23 OCEAN | |
OMG | 2.3 OMG | 免费 | 4.6 OMG | 2.3 OMG | |
REN | 20 REN | 免费 | 40 REN | 20 REN | |
RENBTC | 0.0007 RENBTC | 免费 | 0.0014 RENBTC | 0.0007 RENBTC | |
REPV2 | 0.8 REPV2 | 免费 | 1.6 REPV2 | 0.8 REPV2 | |
SHIB | 750000 SHIB | 免费 | 1500000 SHIB | 750000 SHIB | |
SNX | 1.4 SNX | 免费 | 2.8 SNX | 1.4 SNX | |
SRM | 9 SRM | 免费 | 18 SRM | 9 SRM | |
SUSHI | 1.4 SUSHI | 免费 | 2.8 SUSHI | 1.4 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | 免费 | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
UMA | 1.7 UMA | 免费 | 3.4 UMA | 1.7 UMA | |
UNI | 0.8 UNI | 免费 | 1.6 UNI | 0.8 UNI | |
USDC | 20 USDC | 免费 | 40 USDC | 20 USDC | |
USDT | 20 USDT | 免费 i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT | |
WBTC | 0.0004 WBTC | 免费 | 0.0008 WBTC | 0.0004 WBTC | |
XRP | 3.5 XRP | 免费 | 15 XRP | 3.5 XRP | |
YFI | 0.0006 YFI | 免费 | 0.0012 YFI | 0.0006 YFI | |
ZRX | 20 ZRX | 免费 | 40 ZRX | 20 ZRX | |
1INCH | 12 1INCH | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 免费 | 24 1INCH | 12 1INCH |
AAVE | 0.05 AAVE | 免费 | 0.1 AAVE | 0.05 AAVE | |
ANT | 3.5 ANT | 免费 | 7 ANT | 3.5 ANT | |
BAL | 0.9 BAL | 免费 | 1.8 BAL | 0.9 BAL | |
BAND | 2.2 BAND | 免费 | 4.4 BAND | 2.2 BAND | |
BAT | 26 BAT | 免费 | 52 BAT | 26 BAT | |
BCH | 0.005 BCH | 免费 | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | 免费 | 0.02 BNB | 0.01 BNB | |
BNT | 4.8 BNT | 免费 | 9.6 BNT | 4.8 BNT | |
BTC | 0.0001 BTC | 免费 | 0.0002 BTC | 0.0001 BTC | |
CAKE | 0.5 CAKE | 免费 | 1 CAKE | 0.5 CAKE | |
CHZ | 110 CHZ | 免费 | 220 CHZ | 110 CHZ | |
COMP | 0.045 COMP | 免费 | 0.09 COMP | 0.045 COMP | |
CRV | 4 CRV | 免费 | 8 CRV | 4 CRV | |
DAI | 20 DAI | 免费 | 40 DAI | 20 DAI | |
ENJ | 13 ENJ | 免费 | 26 ENJ | 13 ENJ | |
ETH | 0.004 ETH | 免费 | 0.008 ETH | 0.004 ETH | |
GRT | 53 GRT | 免费 | 106 GRT | 53 GRT | |
HOT | 3900 HOT | 免费 | 7800 HOT | 3900 HOT | |
KNC | 11 KNC | 免费 | 22 KNC | 11 KNC | |
LINK | 0.7 LINK | 免费 | 1.4 LINK | 0.7 LINK | |
LRC | 19 LRC | 免费 | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | 免费 | 0.01 LTC | 0.005 LTC | |
MANA | 26 MANA | 免费 | 52 MANA | 26 MANA | |
MATIC | 15 MATIC | 免费 | 30 MATIC | 15 MATIC | |
MKR | 0.01 MKR | 免费 | 0.02 MKR | 0.01 MKR | |
OCEAN | 23 OCEAN | 免费 | 46 OCEAN | 23 OCEAN | |
OMG | 2.3 OMG | 免费 | 4.6 OMG | 2.3 OMG | |
REN | 20 REN | 免费 | 40 REN | 20 REN | |
RENBTC | 0.0007 RENBTC | 免费 | 0.0014 RENBTC | 0.0007 RENBTC | |
REPV2 | 0.8 REPV2 | 免费 | 1.6 REPV2 | 0.8 REPV2 | |
SHIB | 750000 SHIB | 免费 | 1500000 SHIB | 750000 SHIB | |
SNX | 1.4 SNX | 免费 | 2.8 SNX | 1.4 SNX | |
SRM | 9 SRM | 免费 | 18 SRM | 9 SRM | |
SUSHI | 1.4 SUSHI | 免费 | 2.8 SUSHI | 1.4 SUSHI | |
TOKENISED ASSETS | 100 TOKENISED ASSETS | 免费 | 0.05 TOKENISED ASSETS | 1.5% ( min 0.02 TOKENISED ASSETS; ) | |
UMA | 1.7 UMA | 免费 | 3.4 UMA | 1.7 UMA | |
UNI | 0.8 UNI | 免费 | 1.6 UNI | 0.8 UNI | |
USDC | 20 USDC | 免费 | 40 USDC | 20 USDC | |
USDT | 20 USDT | 免费 i We support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 40 USDT | 20 USDT | |
WBTC | 0.0004 WBTC | 免费 | 0.0008 WBTC | 0.0004 WBTC | |
XRP | 3.5 XRP | 免费 | 15 XRP | 3.5 XRP | |
YFI | 0.0006 YFI | 免费 | 0.0012 YFI | 0.0006 YFI | |
ZRX | 20 ZRX | 免费 | 40 ZRX | 20 ZRX |
最小充值额 | 最大充值额 | 充值费 | 最小提现额 | 提现费 | |
---|---|---|---|---|---|
MASTERCARD | 1500 RUB | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB | |
MASTERCARD | 1500 RUB | 无限制 iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
VISA | 1500 RUB | 3.5% | 750 RUB i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 200 RUB |
收费类型 | 收费详情 |
---|---|
杠杆交易费 | BTC/USD、BTC/EUR、ETH/USD、ETH/EUR 手续费:0.06% 其它加密货币:0.075% 代币化资产(股票、ETF、 指数、商品):0% 代币化货币:0% |
经典交易费 | 加密货币 / 加密货币 - 0.2% |
隔夜费 | 杠杆持仓隔夜费将根据市场利率收取 ** |
隔夜资金额 | 持有订单一定时间后,隔夜资金会添加到您的帐户中或从您的帐户中扣除。
用于计算头寸每日隔夜资金的公式为:交易额度*起始价格*每日隔夜资金百分比 |
使用本网站Currency.com即表示您同意使用 cookies.
Please, select the exchange you want to visit
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.