Company profile: Amazon
Find out how the online book store became the world’s largest e-commerce marketplace

Amazon is currently the world’s third-largest company in terms of share value, behind Microsoft and Apple. In 2020 it reported net sales of $386bn.
Amazon was founded by Jeff Bezos from his garage in Bellevue, Washington, US in July 1994. Originally named Cadabra, it sold books online.
The company was renamed Amazon in 1995 and listed on the New York Stock Exchange (NYSE) in 1997. Amazon is located in Seattle, on the US west coast.
By 1998 the company had expanded into selling electronics, games, software, furniture, toys and groceries.
It has also launched the Amazon Kindle range of ereaders, the Alexa voice assistant, and its cloud computing division Amazon Web Services. Amazon is also the owner of US supermarket chain Whole Foods Market.
AMZN price history
Date | Close | Change | Change(%) | Open | High | Low |
---|---|---|---|---|---|---|
Feb 3, 2023 | 107.03 | -0.83 | -0.77% | 107.86 | 108.16 | 106.81 |
Feb 2, 2023 | 107.86 | -0.99 | -0.91% | 108.85 | 117.27 | 105.35 |
Feb 1, 2023 | 108.84 | 6.43 | 6.28% | 102.41 | 109.41 | 101.15 |
Jan 31, 2023 | 102.31 | 1.55 | 1.54% | 100.76 | 103.25 | 99.32 |
Jan 30, 2023 | 100.67 | 0.05 | 0.05% | 100.62 | 101.67 | 98.92 |
Jan 27, 2023 | 102.02 | 3.63 | 3.69% | 98.39 | 103.39 | 98.26 |
Jan 26, 2023 | 98.31 | 1.25 | 1.29% | 97.06 | 99.40 | 96.84 |
Jan 25, 2023 | 97.06 | 2.23 | 2.35% | 94.83 | 97.38 | 91.44 |
Jan 24, 2023 | 99.42 | 2.16 | 2.22% | 97.26 | 99.70 | 95.92 |
Jan 23, 2023 | 97.28 | 0.25 | 0.26% | 97.03 | 98.30 | 95.81 |
Jan 20, 2023 | 97.12 | 3.38 | 3.61% | 93.74 | 97.27 | 93.12 |
Jan 19, 2023 | 93.73 | -1.50 | -1.58% | 95.23 | 95.34 | 92.79 |
Jan 18, 2023 | 95.21 | -0.33 | -0.35% | 95.54 | 99.23 | 94.94 |
Jan 17, 2023 | 95.55 | -2.37 | -2.42% | 97.92 | 98.80 | 95.46 |
Jan 13, 2023 | 97.98 | 2.86 | 3.01% | 95.12 | 98.29 | 92.93 |
Jan 12, 2023 | 95.11 | 0.00 | 0.00% | 95.11 | 97.08 | 93.44 |
Jan 11, 2023 | 95.10 | 5.31 | 5.91% | 89.79 | 95.53 | 89.78 |
Jan 10, 2023 | 89.80 | 2.71 | 3.11% | 87.09 | 90.10 | 86.59 |
Jan 9, 2023 | 87.10 | 0.77 | 0.89% | 86.33 | 89.39 | 86.32 |
Jan 6, 2023 | 85.89 | 2.82 | 3.39% | 83.07 | 86.32 | 81.36 |
What does Amazon do?
As well as selling goods online Amazon owns Amazon Prime, a subscription service that provides unlimited, free one-day or same-day delivery to members.
What is your sentiment on AMZN?
This is accompanied by Prime Video, an online streaming rival to Netflix, and Prime Day, an annual sales promotion that has been compared to Black Friday in the US.
How big is Amazon?
In 2015, Amazon overtook Walmart as the most valuable retailer in the US by market capitalisation.
In 2017, Amazon acquired Whole Foods Market for US$13.7 bn and in 2018, its two-day delivery service, Amazon Prime, surpassed 100 million subscribers worldwide.
Amazon is the largest Internet company by revenue in the world. It is the second largest private employer in the United States and one of the world's most valuable companies.
Who owns Amazon?
Jeff Bezos who founded Amazon is one of the richest men in the world. His personal wealth is estimated at $182bn. He is set to step down as CEO and become executive chairman of Amazon in late 2021.
Where is Amazon located?
Amazon is based in Seattle, Washington, US.