Service fees
Bank payments
Currency Transfer method | Minimum deposit | Minimum withdrawal | Deposit fee | Withdrawal fee |
|---|---|---|---|---|
EUR (Euro) Domestic SEPA | 20 EUR | 20 EUR | 0 EUR | 1 EUR |
USD (US Dollar) Domestic ACH/wire International SWIFT | 20 USD 100 USD | 20 USD 250 USD | 0 USD 0 USD | 5 USD 50 USD |
GBP (British Pound) Domestic International SWIFT | 20 GBP 100 GBP | 20 GBP 250 GBP | 0 GBP 0 GBP | 1 GBP 50 GBP |
HKD (Hong Kong dollar) International SWIFT | 800 HKD | 2,000 HKD | 0 HKD | 400 HKD |
CHF (Swiss Franc) International SWIFT | 100 CHF | 250 CHF | 0 CHF | 50 CHF |
Cryptocurrencies
Currency Network | Minimum deposit | Minimum withdrawal | Deposit fee | Withdrawal fee |
|---|---|---|---|---|
BTC (Bitcoin) Bitcoin | 0.0001 BTC | 0.0002 BTC | 0 BTC | 0.0001 BTC |
ETH (Ethereum) Ethereum | 0.003 ETH | 0.008 ETH | 0 ETH | 0.002 ETH |
USDT (Tether) Ethereum (ERC20) Tron (TRC20) | 10 USDT 10 USDT | 20 USDT 20 USDT | 0 USDT 0 USDT | 1 USDT 1 USDT |
USDC (USD Coin) Ethereum (ERC20) Solana | 10 USDC 10 USDC | 20 USDC 20 USDC | 0 USDC 0 USDC | 1 USDC 1 USDC |
SOL (Solana) Solana | 0.01 SOL | 0.1 SOL | 0 SOL | 0.01 SOL |
TRX (Tron) Tron | 1 TRX | 50 TRX | 0 TRX | 1 TRX |
AAVE (Aave) Ethereum (ERC20) | 0.1 AAVE | 0.1 AAVE | 0 AAVE | 0.02 AAVE |
UNI (Uniswap) Ethereum (ERC20) | 2 UNI | 2 UNI | 0 UNI | 0.5 UNI |
SHIB (Shiba Inu) Ethereum (ERC20) | 1,000,000 SHIB | 2,000,000 SHIB | 0 SHIB | 300,000 SHIB |
Currency.com Spend card
| Fee type | Fee amount |
|---|---|
| Processing fee | 1% |
| Cash withdrawal fee (ATM) | 2% (Withdrawal amount limit: up to 750 USD daily) |
| Foreign exchange (FX) fee (non USD) | up to 1% |
| Cross border fee | up to 1% |
Exchange
1% transaction fee in the account's currency.