AMC cinemas could accept bitcoins by 2021
Odeon owner could join giants such as Wikipedia and Paypal later this year

AMC could be the first US entertainment company to accept bitcoin and other cryptocurrencies. The Odeon owner said it would join giants such as Wikipedia and Paypal later in 2021.
"AMC is hereby formally announcing... that by year's end we will have the information technology systems in place to accept bitcoin,” said CEO Adam Aron.
The cinema chain said it was “navigating boldly amidst coronavirus waters” after seeing losses for the second quarter ending 30 June fall to $344m, compared with $561m in Q2 2020.
AMC posted liquidity availability of more than $2.0bn at the end of Q2, thanks to another $1.25bn of new equity capital.
“I've had to learn more in the past six months about blockchain and cryptocurrency than I learned about it in the entire decade before that,” CEO Adam Aron added during AMC second-quarter 2021 conference call.
More outlets taking cryptocurrency
When it comes to buying food and drink, the Bakkt App recently launched a partnership with industry and brand leaders including Starbucks, GolfNow, Best Buy, Choice Hotels and Fiserv.
“The average consumer holds a wealth of digital assets – from gift cards to loyalty points to bitcoin – but lacks the tools to adequately track and utilise their value,” said Bakkt’s CEO Gavin Michael. The app aims to make all digital assets as liquid as any fiat currency.
Travel agent Alternative Airlines was an early adopter, accepting some cryptocurrencies as a way of payment at the end of 2019.
BTC/USD price history
Date | Close | Change | Change(%) | Open | High | Low |
---|---|---|---|---|---|---|
Mar 29, 2023 | 27610.40 | 338.85 | 1.24% | 27271.55 | 27636.20 | 27254.95 |
Mar 28, 2023 | 27270.45 | 133.65 | 0.49% | 27136.80 | 27533.70 | 26633.45 |
Mar 27, 2023 | 27136.95 | -861.85 | -3.08% | 27998.80 | 28055.90 | 26512.95 |
Mar 26, 2023 | 27998.70 | 510.00 | 1.86% | 27488.70 | 28249.55 | 27441.55 |
Mar 25, 2023 | 27488.45 | -2.35 | -0.01% | 27490.80 | 27826.95 | 27182.30 |
Mar 24, 2023 | 27490.70 | -864.65 | -3.05% | 28355.35 | 28438.45 | 27305.45 |
Mar 23, 2023 | 28354.30 | 1034.35 | 3.79% | 27319.95 | 28847.55 | 27180.05 |
Mar 22, 2023 | 27320.20 | -855.25 | -3.04% | 28175.45 | 28954.70 | 26662.15 |
Mar 21, 2023 | 28175.70 | 368.15 | 1.32% | 27807.55 | 28527.95 | 27408.05 |
Mar 20, 2023 | 27808.20 | -260.25 | -0.93% | 28068.45 | 28571.80 | 27234.05 |
Mar 19, 2023 | 28069.55 | 1093.60 | 4.05% | 26975.95 | 28480.05 | 26905.20 |
Mar 18, 2023 | 26976.70 | -479.85 | -1.75% | 27456.55 | 27790.55 | 26668.25 |
Mar 17, 2023 | 27455.20 | 2392.50 | 9.55% | 25062.70 | 27842.95 | 24950.95 |
Mar 16, 2023 | 25062.95 | 699.65 | 2.87% | 24363.30 | 25238.80 | 24200.70 |
Mar 15, 2023 | 24363.45 | -388.25 | -1.57% | 24751.70 | 25311.80 | 23932.45 |
Mar 14, 2023 | 24752.30 | 556.20 | 2.30% | 24196.10 | 26565.80 | 23996.50 |
Mar 13, 2023 | 24195.20 | 1979.75 | 8.91% | 22215.45 | 24633.95 | 21872.70 |
Mar 12, 2023 | 22216.80 | 1593.50 | 7.73% | 20623.30 | 22357.40 | 20449.95 |
Mar 11, 2023 | 20623.20 | 411.65 | 2.04% | 20211.55 | 20875.20 | 19877.75 |
Mar 10, 2023 | 20211.20 | -149.10 | -0.73% | 20360.30 | 20361.05 | 19560.70 |
At around midday, according to CoinMarketCap, bitcoin was trading down 2.5% at $44,774 with a market cap of $841bn and a trading volume of $35.4bn in the past 24 hours. Circulating supply was at 18,783,756.00 BTC or 89%.