Costco company profile
Costco is one of the world’s largest retailers. Find out how the membership-only company grew to be a multinational corporation.

About Costco
Costco Wholesale Corporation is an US-based multinational with an operating revenue of around $152bn. The company is known simply as Costco and is known for its global chain of membership-only so-called ‘big-box’ retail stores.
Costco was founded in 1976 and was initially called the Price Club Warehouse. The first store opened on 12 July on Morena Boulevard in San Diego, California.
The first Price Club Warehouse, which is still in use, was located inside a series of old airplane hangars previously owned by Howard Hughes.
Costco has grown to become the fifth largest retailer in the world. In 2020 it was the world’s largest retailer of both choice and prime beef, organic foods, rotisserie chicken, and wine.
In 2021, Costco was ranked 10th on the Fortune 500 rankings of the largest United States corporations by total revenue.
Who owns (the) Costco company?
Costco’s board of directors is chaired by its co-founder Jeffrey H Brotman and includes James Sinegal, co-founder and director.
Costco shares are traded under the ticker COST on the New York Stock Exchange and Costco is a component of the NASDAQ-100, S&P 100 and S&P 500 indices.
What is your sentiment on COST?
COST price history
Date | Close | Change | Change(%) | Open | High | Low |
---|---|---|---|---|---|---|
Aug 18, 2022 | 560.67 | 1.94 | 0.35% | 558.73 | 564.21 | 556.15 |
Aug 17, 2022 | 556.06 | 6.58 | 1.20% | 549.48 | 559.00 | 548.77 |
Aug 16, 2022 | 552.76 | 1.71 | 0.31% | 551.05 | 559.69 | 548.43 |
Aug 15, 2022 | 545.52 | 8.50 | 1.58% | 537.02 | 546.73 | 535.12 |
Aug 12, 2022 | 536.89 | 1.61 | 0.30% | 535.28 | 538.12 | 533.30 |
Aug 11, 2022 | 531.96 | -10.38 | -1.91% | 542.34 | 542.75 | 531.60 |
Aug 10, 2022 | 539.34 | -4.19 | -0.77% | 543.53 | 549.55 | 536.98 |
Aug 9, 2022 | 535.47 | -6.43 | -1.19% | 541.90 | 544.35 | 533.63 |
Aug 8, 2022 | 541.65 | -0.77 | -0.14% | 542.42 | 547.12 | 538.40 |
Aug 5, 2022 | 540.34 | 3.38 | 0.63% | 536.96 | 541.26 | 532.98 |
Aug 4, 2022 | 543.02 | -3.14 | -0.57% | 546.16 | 546.62 | 540.49 |
Aug 3, 2022 | 546.64 | 1.80 | 0.33% | 544.84 | 548.31 | 541.77 |
Aug 2, 2022 | 543.15 | -1.61 | -0.30% | 544.76 | 550.73 | 540.32 |
Aug 1, 2022 | 546.42 | 5.36 | 0.99% | 541.06 | 552.37 | 541.06 |
Jul 29, 2022 | 540.84 | 8.72 | 1.64% | 532.12 | 541.79 | 531.56 |
Jul 28, 2022 | 535.84 | 15.66 | 3.01% | 520.18 | 538.89 | 519.77 |
Jul 27, 2022 | 521.76 | 9.04 | 1.76% | 512.72 | 525.00 | 510.90 |
Jul 26, 2022 | 511.68 | -2.71 | -0.53% | 514.39 | 519.33 | 508.46 |
Jul 25, 2022 | 528.79 | -2.94 | -0.55% | 531.73 | 531.73 | 525.72 |
Jul 22, 2022 | 529.46 | 0.92 | 0.17% | 528.54 | 536.71 | 525.77 |
Where is the Costco company located?
Costco’s headquarters is in Issaquah, near Seattle, in Washington state, USA; its own-brand Kirkland Signature label bears the name of its former location in Kirkland.
What does Costco do?
A Costco store will sell items sold in supermarkets except that the stock tends to be sold in bulk. Costco stores are normally located in warehouses with more than 140,000 square feet (13,000 square metres) of floor space.
A Costco store will only tend to sell 5,000 different items at any given time, an average supermarket tends to sell over 50,000.
Costco facts
Costco is one of the biggest pizza sellers in the US with more than 400 Costcos that use robots to help make pizza sauce.
Costco sells $4,000 "Emergency Cube" complete with 30,000 servings of food that will last 25 years.
Costco is the world’s largest importer of wines. It sells an estimated $1bn worth of wine, more than any other retailer.
Kirkland is Costco’s own brand, which it uses to sell everything from water to protein shakes.