You shouldn't have to guess what your next trade might cost. At Currency.com, we are completely transparent about our fees and charges.
Minimum deposit amount | Maximum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|---|
1INCH | 10 1INCH | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Free | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Free | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Free | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Free | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Free | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Free | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Free | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Free | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Free | 26 BNT | 13 BNT | |
BTC | 0.0004 BTC | Free | 0.0008 BTC | 0.0004 BTC | |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Free | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Free | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Free | 0.2 COMP | 0.1 COMP | |
COTI | 64 COTI | Free | 128 COTI | 64 COTI | |
CRV | 6.1 CRV | Free | 12 CRV | 6.1 CRV | |
CVC | 46 CVC | Free | 92 CVC | 46 CVC | |
DAI | 6 DAI | Free | 12 DAI | 6 DAI | |
DOGE | 5 DOGE | Free | 10 DOGE | 5 DOGE | |
ENJ | 12 ENJ | Free | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Free | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Free | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Free | 10 FTM | 5 FTM | |
GRT | 59 GRT | Free | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Free | 6000 HOT | 3000 HOT | |
INJ | 3.8 INJ | Free | 7.6 INJ | 3.8 INJ | |
JASMY | 800 JASMY | Free | 1600 JASMY | 800 JASMY | |
KNC | 4.3 KNC | Free | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Free | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Free | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Free | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Free | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Free | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Free | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Free | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Free | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Free | 0.008 PAXG | 0.004 PAXG | |
REPV2 | 0.85 REPV2 | Free | 1.7 REPV2 | 0.85 REPV2 | |
RSR | 1100 RSR | Free | 2200 RSR | 1100 RSR | |
RVN | 20 RVN | Free | 40 RVN | 20 RVN | |
SAND | 7 SAND | Free | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Free | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Free | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Free | 16 SRM | 7.9 SRM | |
STORJ | 13 STORJ | Free | 26 STORJ | 13 STORJ | |
SUSHI | 5.6 SUSHI | Free | 11 SUSHI | 5.6 SUSHI | |
TUSD | 10 TUSD | Free | 20 TUSD | 10 TUSD | |
UMA | 2.5 UMA | Free | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Free | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Free | 12 USDC | 6 USDC | |
USDT iWe support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 6 USDT | Free | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Free | 0.0006 WBTC | 0.0003 WBTC | |
XLM | 0.2 XLM | Free | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Free | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Free | 44 ZRX | 22 ZRX | |
1INCH | 10 1INCH | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | Free | 20 1INCH | 10 1INCH |
AAVE | 0.08 AAVE | Free | 0.16 AAVE | 0.08 AAVE | |
ANT | 3.6 ANT | Free | 7.2 ANT | 3.6 ANT | |
APE | 1 APE | Free | 2 APE | 1 APE | |
AVAX | 0.035 AVAX | Free | 0.07 AVAX | 0.035 AVAX | |
AXS | 0.5 AXS | Free | 1 AXS | 0.5 AXS | |
BAL | 1.1 BAL | Free | 2.2 BAL | 1.1 BAL | |
BAND | 5.1 BAND | Free | 10 BAND | 5.1 BAND | |
BAT | 20 BAT | Free | 40 BAT | 20 BAT | |
BCH | 0.005 BCH | Free | 0.01 BCH | 0.005 BCH | |
BNB | 0.01 BNB | Free | 0.02 BNB | 0.01 BNB | |
BNT | 13 BNT | Free | 26 BNT | 13 BNT | |
BTC | 0.0004 BTC | Free | 0.0008 BTC | 0.0004 BTC | |
CAKE | 0.5 CAKE | Free | 1 CAKE | 0.5 CAKE | |
CELO | 0.5 CELO | Free | 1 CELO | 0.5 CELO | |
CHZ | 24 CHZ | Free | 48 CHZ | 24 CHZ | |
COMP | 0.1 COMP | Free | 0.2 COMP | 0.1 COMP | |
COTI | 64 COTI | Free | 128 COTI | 64 COTI | |
CRV | 6.1 CRV | Free | 12 CRV | 6.1 CRV | |
CVC | 46 CVC | Free | 92 CVC | 46 CVC | |
DAI | 6 DAI | Free | 12 DAI | 6 DAI | |
DOGE | 5 DOGE | Free | 10 DOGE | 5 DOGE | |
ENJ | 12 ENJ | Free | 24 ENJ | 12 ENJ | |
ETC | 0.01 ETC | Free | 0.1 ETC | 0.01 ETC | |
ETH | 0.004 ETH | Free | 0.008 ETH | 0.004 ETH | |
ETHW | 0 ETHW | Free | 0.2 ETHW | 0.1 ETHW | |
FTM | 5 FTM | Free | 10 FTM | 5 FTM | |
GRT | 59 GRT | Free | 118 GRT | 59 GRT | |
HOT | 3000 HOT | Free | 6000 HOT | 3000 HOT | |
INJ | 3.8 INJ | Free | 7.6 INJ | 3.8 INJ | |
JASMY | 800 JASMY | Free | 1600 JASMY | 800 JASMY | |
KNC | 4.3 KNC | Free | 8.6 KNC | 4.3 KNC | |
LDO | 3.3 LDO | Free | 6.6 LDO | 3.3 LDO | |
LINK | 0.8 LINK | Free | 1.6 LINK | 0.8 LINK | |
LRC | 19 LRC | Free | 38 LRC | 19 LRC | |
LTC | 0.005 LTC | Free | 0.01 LTC | 0.005 LTC | |
MANA | 8.3 MANA | Free | 17 MANA | 8.3 MANA | |
MATIC | 7.8 MATIC | Free | 16 MATIC | 7.8 MATIC | |
MKR | 0.0095 MKR | Free | 0.019 MKR | 0.0095 MKR | |
OCEAN | 39 OCEAN | Free | 78 OCEAN | 39 OCEAN | |
OMG | 3.5 OMG | Free | 7 OMG | 3.5 OMG | |
PAXG | 0.004 PAXG | Free | 0.008 PAXG | 0.004 PAXG | |
REPV2 | 0.85 REPV2 | Free | 1.7 REPV2 | 0.85 REPV2 | |
RSR | 1100 RSR | Free | 2200 RSR | 1100 RSR | |
RVN | 20 RVN | Free | 40 RVN | 20 RVN | |
SAND | 7 SAND | Free | 14 SAND | 7 SAND | |
SHIB | 550000 SHIB | Free | 1100000 SHIB | 550000 SHIB | |
SNX | 2.4 SNX | Free | 4.8 SNX | 2.4 SNX | |
SRM | 7.9 SRM | Free | 16 SRM | 7.9 SRM | |
STORJ | 13 STORJ | Free | 26 STORJ | 13 STORJ | |
SUSHI | 5.6 SUSHI | Free | 11 SUSHI | 5.6 SUSHI | |
TUSD | 10 TUSD | Free | 20 TUSD | 10 TUSD | |
UMA | 2.5 UMA | Free | 5 UMA | 2.5 UMA | |
UNI | 1.1 UNI | Free | 2.2 UNI | 1.1 UNI | |
USDC | 6 USDC | Free | 12 USDC | 6 USDC | |
USDT iWe support only Tether (USDT) tokens on the Ethereum blockchain (ERC20 protocol). Depositing Tether (USDT) tokens based on other blockchains or other tokens or cryptocurrencies to this address will result in a loss of funds. Not valid for Binance Chain BEP2 and BEP20 tokens | 6 USDT | Free | 12 USDT | 6 USDT | |
WBTC | 0.0003 WBTC | Free | 0.0006 WBTC | 0.0003 WBTC | |
XLM | 0.2 XLM | Free | 20 XLM | 0.2 XLM | |
XRP | 3.5 XRP | Free | 15 XRP | 3.5 XRP | |
YFI | 0.0007 YFI | Free | 0.0014 YFI | 0.0007 YFI | |
ZRX | 22 ZRX | Free | 44 ZRX | 22 ZRX |
Minimum deposit amount | Maximum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|---|
MASTERCARD | 50 BYN | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN | |
MASTERCARD | 50 BYN | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 9 BYN |
VISA | 50 BYN | 3.5% | 25 BYN i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 7.5 BYN |
Minimum deposit amount | Maximum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|---|
MASTERCARD | 20 EUR | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR | |
MASTERCARD | 20 EUR | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
VISA | 20 EUR | 3.5% | 10 EUR i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 EUR |
Minimum deposit amount | Maximum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|---|
MASTERCARD | 20 GBP | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP | |
MASTERCARD | 20 GBP | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
VISA | 20 GBP | 3.5% | 10 GBP i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 GBP |
Minimum deposit amount | Maximum deposit amount | Deposit commission | Minimum withdrawal | Withdrawal commission | |
---|---|---|---|---|---|
MASTERCARD | 20 USD | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD | |
MASTERCARD | 20 USD | Unlimited iWhen the total amount of the deposited funds reaches $20,000 in token equivalent, it will be necessary to confirm the source of the funds. | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
VISA | 20 USD | 3.5% | 10 USD i Please note, receiving of funds may take up to several business days, depending on the issuing bank. | 3% + 3 USD |
Fee type | Fee details |
---|---|
Trading fee(leverage) | Cryptos fee: 0.075% Tokenised assets (Shares, ETFs, Indices, Commodities): 0.05% Tokenised currencies: 0.002% |
Exchange fee | Cryptos: 1.95% |
Funding fees | Fees will apply to continuous leveraged trades held according to the market rate * |
Refer a friend and get a two-way bonus. Both, you and your friend, get crypto bonus of up to $100 in value*
By using the Currency.com website, you agree to the use of cookies.
Please, select the exchange you want to visit
Crypto.currency.com is a US-based licensed platform that provides crypto exchange services for US residents.
Crypto.currency.com is a Gibraltar-based licensed platform that provides crypto exchange services for European, UK and Australian residents.
Crypto.currency.com is a Gibraltar-based app to buy and sell crypto.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in the US, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that currently does not operate in Europe, UK and Australia, still you are welcome to browse and find out more.
Currency.com is a global cryptocurrency exchange platform that allows you to trade crypto and other assets.